Panneau sèche-serviette mixte blanc - Case/Z8B

seche serviette caseslimz8b
Référence Dimensions (mm) Puissance (W) Poids
Kg
Prix €
HT
Prix CHF
HT
Départ
Usine
Devis Achat
HauteurLargeur75/65/20°C55/45/20°Cresist.
CAS1360/420Z8B 136042042221940021,301 017,73990,4521 à 30j
CAS1360/520Z8B136052052327160025,661 095,261 065,9121 à 30j
CAS1360/620Z8B136062062432460030,031 169,001 137,6721 à 30j
CAS1585/420Z8B158542047024340023,651 075,411 046,5921 à 30j
CAS1585/520Z8B158552058030060028,881 159,081 128,0221 à 30j
CAS1585/620Z8B158562069335880034,101 248,891 215,4221 à 30j
CAS1810/420Z8B181042051626660026,601 127,881 097,6521 à 30j
CAS1810/520Z8B181052063933060032,901 223,371 190,5821 à 30j
CAS1810/620Z8B181062076239380039,201 323,591 288,1221 à 30j

Panneau sèche-serviette mixte blanc - Case/Z1B

seche serviette caseslimz1b
Référence Dimensions (mm) Puissance (W) Poids
Kg
Prix €
HT
Prix CHF
HT
Départ
Usine
Devis Achat
HauteurLargeur75/65/20°C55/45/20°Cresist.
CAS1360/420Z1B 136042042221940021,301 017,73990,4521 à 30j
CAS1360/520Z1B136052052327160025,661 095,261 065,9121 à 30j
CAS1360/620Z1B136062062432460030,031 169,001 137,6721 à 30j
CAS1585/420Z1B158542047024340023,651 075,411 046,5921 à 30j
CAS1585/520Z1B158552058030060028,881 159,081 128,0221 à 30j
CAS1585/620Z1B158562069335880034,101 248,891 215,4221 à 30j
CAS1810/420Z1B181042051626660026,601 127,881 097,6521 à 30j
CAS1810/520Z1B181052063933060032,901 223,371 190,5821 à 30j
CAS1810/620Z1B181062076239380039,201 323,591 288,1221 à 30j

Devis rapide Devis rapide Gratuit et personnalisé
pour les pro
Tous droits réservés Matisere - Sèche-Serviette - Matisere - 2023